Feature | Professional Free |
Premium Pay Now |
Premium Plus 30 day trial |
---|---|---|---|
Annual (Best Value) Bulk pricing available |
|||
Annual (Best Value) Bulk pricing available |
$0 | $1,176 paid annually ($98 per month) |
$1,908 paid annually ($159 per month) |
Monthly Bulk pricing available |
|||
Monthly Bulk pricing available |
$0 | $119 paid monthly ($1,428 per year) |
$179 paid monthly ($2,148 per year) |
Plan Opportunities | |||
Plan Opportunities | Risk-Free | Risk-Free | Risk-Free |
Free | 30-Day Money-Back Guarantee | 30 Day Trial | |
Clients are Connected to You | |||
Clients are Connected to You | |||
Unlimited Clients | |||
Unlimited Clients | |||
General Training & Support | |||
General Training & Support | |||
Clients Access All Features | |||
Clients Access All Features | |||
Agents Access Broker List® Exclusive Network | |||
Agents Access Broker List® Exclusive Network | |||
Agents Access All Features | |||
Agents Access All Features | |||
Unlimited MLS® Search | |||
Unlimited MLS® Search | |||
Create Unlimited Lists & Saved Searches | |||
Create Unlimited Lists & Saved Searches | |||
Prospect Matching | |||
Prospect Matching | |||
Expert Network | |||
Expert Network | |||
Priority Text Support (real humans) |
|||
Priority Text Support (real humans) |
|||
Dynamic Personalized QR Codes | |||
Dynamic Personalized QR Codes | |||
1-on-1 Marketing Strategy Sessions | |||
1-on-1 Marketing Strategy Sessions | |||
Personalized Marketing Package | |||
Personalized Marketing Package | |||
ListedOS Bundle Pricing | |||
ListedOS Bundle Pricing | |||
ListedAI Bundle Pricing | |||
ListedAI Bundle Pricing |
©2025 Listed
Your Network Working®